Roll over the highlighted areas on the image to find basic info on available office space.
Or scroll down and click table row to find out more.
Roll over the highlighted areas on the image to find basic info on available office space.
Or scroll down and click table row to find out more.
level | area | status | tenant |
---|---|---|---|
0 | 3,227 sq. ft. | Occupied | ORS |
If you are involved in planning, infrastructure, construction, land development or sustainable energy, then ORS can help you solve problems and identify opportunities. ORS is a nationwide, award winning firm of project managers and engineers located in Dublin, Mullingar and London. Clients hire us because we are technically superior and specialists in what we do. We understand our client’s requirements; ensuring we are consistently fast, flexible, priced competitively and friendly to work with. Established in 1991, ORS has evolved to become a firm that is experienced, yet fresh and dynamic with a team of professionals who are on the cutting edge of engineering developments. | |||
0 | 600 sq. ft. | N/A | Common Area |
0 | 998 sq. ft. | Occupied | Skypaq |
The aircraft technical log is the primary source for technical and operational data on each flight that occurs on an aircraft. Skypaq records and disperses this data electronically throughout the aviation organization bringing substantial costs savings, operational efficiencies and regulatory complinance enhancements. | |||
0 | 801 sq. ft. | Occupied | ONWAVE |
0 | 315 sq. ft. | Occupied | Stor |
0 | 662 sq. ft. | N/A | Common Area |
0 | 2,410 sq. ft. | Occupied | Cantec Ireland |
Cantec Ireland, in partnership with Canon, invite you to take a closer look at how a smarter information and document management process can create efficiencies in all areas of your organisation. | |||
1 | 10,637 sq. ft. | Occupied | LWETB |
ETBs are statutory authorities which have responsibility for education and training, youth work and a range of other statutory functions. ETBs manage and operate second-level schools, further education colleges, and a range of adult and further education centres delivering education and training programmes. | |||
1 | 163 sq. ft. | Occupied | ORS |
If you are involved in planning, infrastructure, construction, land development or sustainable energy, then ORS can help you solve problems and identify opportunities. ORS is a nationwide, award winning firm of project managers and engineers located in Dublin, Mullingar and London. Clients hire us because we are technically superior and specialists in what we do. We understand our client’s requirements; ensuring we are consistently fast, flexible, priced competitively and friendly to work with. Established in 1991, ORS has evolved to become a firm that is experienced, yet fresh and dynamic with a team of professionals who are on the cutting edge of engineering developments. | |||
1 | 351 sq. ft. | N/A | Common Area |
2 | 227 sq. ft. | Occupied | ORS |
If you are involved in planning, infrastructure, construction, land development or sustainable energy, then ORS can help you solve problems and identify opportunities. ORS is a nationwide, award winning firm of project managers and engineers located in Dublin, Mullingar and London. Clients hire us because we are technically superior and specialists in what we do. We understand our client’s requirements; ensuring we are consistently fast, flexible, priced competitively and friendly to work with. Established in 1991, ORS has evolved to become a firm that is experienced, yet fresh and dynamic with a team of professionals who are on the cutting edge of engineering developments. | |||
2 | 393 sq. ft. | Occupied | Lakeland |
2 | 524 sq. ft. | Occupied | Gerry Duffy |
2 | 1,180 sq. ft. | Occupied | Home Instead |
Home Instead® offers an individualized approach to keep seniors safe and sound at home, instead of anywhere else. | |||
2 | 376 sq. ft. | N/A | Common Area |
2 | 697 sq. ft. | Occupied | Common Area |
2 | 5,183 sq. ft. | Occupied | |
28,744 sq. ft. total |
level | area | status | tenant |
---|---|---|---|
0 | 704 sq. ft. | Occupied | |
0 | 2,390 sq. ft. | Available | Click to enquire |
0 | 5,221 sq. ft. | Reserved | details to follow |
0 | 625 sq. ft. | N/A | Common Area |
1 | 3,854 sq. ft. | Occupied | Coillte |
Coillte is a commercial company operating in forestry, land based businesses, renewable energy and panel products. Coillte's core purpose is to enrich lives locally, nationally and globally through the innovative and sustainable management of natural resources | |||
1 | 156 sq. ft. | Occupied | Coillte |
Coillte is a commercial company operating in forestry, land based businesses, renewable energy and panel products. Coillte's core purpose is to enrich lives locally, nationally and globally through the innovative and sustainable management of natural resources | |||
1 | 6,606 sq. ft. | Occupied | Irish Water |
1 | 558 sq. ft. | N/A | Common Area |
2 | 11,395 sq. ft. | Occupied | J.A. Shaw & Co., Solicitors |
2 | 1,756 sq. ft. | Occupied | |
3 | 8,102 sq. ft. | Occupied | C & D Foods |
3 | 462 sq. ft. | N/A | Common Area |
41,829 sq. ft. total |